The City of Alpharetta continues to prove itself as a hub of innovation and business success. This year, 21 companies located within the city limits earned a coveted spot on the Inc. 5000 list, which ranks the fastest-growing private businesses in the United States. These companies exemplify Alpharetta’s dynamic business ecosystem—one that fosters growth, collaboration, and long-term success.
Published annually by Inc. magazine, the Inc. 5000 list celebrates companies with remarkable revenue growth over three years. It’s a national benchmark for entrepreneurial achievement, and Alpharetta’s representation on the list speaks volumes about the city’s thriving business climate.
The following are the 21 companies that made the 2025 list, ranked by their national placement:
| Company | Rank | 3-Year Growth | Industry |
| Document Crunch | 311 | 1256% | Software |
| We Mail America | 407 | 987% | Advertising, Marketing & PR |
| Pye-Barker Fire & Safety | 1,428 | 304% | Business Products & Services |
| Southern Reins Logistics | 1,632 | 268% | Logistics & Transportation |
| Giant Sports Cards | 1,889 | 231% | Retail |
| Eclipse Brand Builders | 2,178 | 197% | Business Products & Services |
| Kahua | 2,307 | 185% | Software |
| Docufree Corporation | 2,367 | 179% | Software |
| ChronicCareIQ | 2,368 | 179% | Software |
| Southeast Primary Care Partners | 2,477 | 171% | Healthcare & Medical |
| Innover Digital | 2,523 | 167% | Software |
| Merit Financial Advisors | 3,186 | 126% | Financial Services |
| Vayman & Teitelbaum | 3,247 | 123% | Legal |
| Tier4 Group | 3,393 | 116% | Human Resources |
| Medicus IT | 3,450 | 113% | IT Services |
| Flex HR | 3,704 | 103% | Human Resources |
| Canopy | 3,816 | 98% | Software |
| Telliant Systems | 3,878 | 96% | Software |
| Automated Systems Design | 3,925 | 94% | IT Services |
| Deposco | 4,659 | 65% | Software |
| TaxConnex | 4,904 | 54% | Financial Services |
These honorees are just a snapshot of the entrepreneurial energy pulsing through Alpharetta. Their success stories reinforce the city’s reputation as a national leader in business development and innovation.